
Real Consequences. Real Action.
Ventura County is taking action on organized theft. Through coordinated effort between the Sheriff’s Office, local police departments, and the District Attorney, offenders are being investigated, arrested, and prosecuted.
Jan–Dec 2024 | Jan–Sept 2025 | TOTAL | |
|---|---|---|---|
Cases Investigated | 225 | 203 | 428 |
Search Warrants | 134 | 154 | 288 |
Felony Arrests | 218 | 116 | 334 |
Misdemeanor Arrests | 73 | 21 | 94 |
Recovered Stolen Property Value | $663,455.27 | $11,358,137.00 | $12,021,592.27 |
Recovered Vehicles | 7 | 2 | 9 |
Recovered Vehicle Parts | 0 | 1 | 1 |
Guns Seized During Investigations | 4 | 1 | 5 |
Grams of Fentanyl Seized During Investigations | 45 | 28 | 73 |
Grams of Heroin Seized During Investigations | 0 | 25 | 25 |
Grams of Methamphetamine Seized During Investigations | 219 | 47.5 | 266.5 |
Examples of Success:

Large-scale law enforcement operation

Arrests

Felonies being charged
We want would-be offenders to know we’re watching, and we’re prosecuting.
Ventura County law enforcement is leveraging state laws that allow organized retail theft to be prosecuted as a felony in cases involving:
Legislation: